Tesla Model 3 (2026) specs, price and range
Tesla's mid-size saloon comes in four versions, from the Standard RWD with its 60 kWh LFP battery to the 461 kW Performance. The Premium RWD goes furthest on a charge, at 750 km (466 miles) WLTP, and costs €8,000 more than the Standard car in Germany.
- Model year
- 2026
- Generation
- Highland
- On sale from
- December 2025
What's new in this version
Tesla reorganised the Model 3 range in December 2025: a cheaper Standard RWD replaced the old entry car, and the Long Range versions became Premium RWD and Premium AWD. In August 2026 new low-rolling-resistance tyres lifted the Standard RWD's WLTP range from 534 km to 572 km on left-hand-drive cars. In October 2026 the Premium AWD's 0-100 km/h time dropped from 4.4 s to 4.0 s, and the Performance's WLTP range rose from 571 km to 600 km.

- Price from
- €37,970
- Germany
- Range up to
- 750 km
- 466 miles WLTP
- Usable battery
- 60–79 kWh
- DC charging
- 250 kW
- 10–80% from 24 min
- 0-100 km/h
- 3.1 s
- Quickest version
Tesla Model 3 (2026) prices
| Spec | Standard RWD | Premium RWD | Premium AWD | Performance |
|---|---|---|---|---|
| Germany | €37,970 | €45,970 | €50,970 | €59,470 |
| Netherlands | €36,990 | €45,990 | €50,990 | €58,490 |
| UK | £37,990 | £44,990 | £49,990 | £59,990 |
Manufacturer list prices before grants and incentives. German prices include Tesla's €980 delivery fee.
Range and battery
| Spec | Standard RWD | Premium RWD | Premium AWD | Performance |
|---|---|---|---|---|
| WLTP range | 572 km (355 miles) | 750 km (466 miles) | 660 km (410 miles) | 600 km (372 miles) |
| Efficiency (WLTP) | 122 Wh/km (8.2 km/kWh) | 125 Wh/km (8.0 km/kWh) | 143 Wh/km (7.0 km/kWh) | 158 Wh/km (6.3 km/kWh) |
| Usable battery | 60 kWh | 79 kWh | 79 kWh | 79 kWh |
| Gross battery | 64 kWh | 82 kWh | 82 kWh | 82 kWh |
| Battery chemistry | LFP | NMC | NMC | NMC |
Charging
| Spec | Standard RWD | Premium RWD | Premium AWD | Performance |
|---|---|---|---|---|
| Max DC charging | 175 kW | 250 kW | 250 kW | 250 kW |
| DC 10–80% | 24 min | 28 min | 28 min | 28 min |
| AC onboard charger | 11 kW | 11 kW | 11 kW | 11 kW |
Performance
| Spec | Standard RWD | Premium RWD | Premium AWD | Performance |
|---|---|---|---|---|
| 0-100 km/h | 6.2 s | 5.2 s | 4.0 s | 3.1 s |
| Top speed | 201 km/h (125 mph) | 201 km/h (125 mph) | 201 km/h (125 mph) | 261 km/h (162 mph) |
| Power | 208 kW (283 PS) | 235 kW (320 PS) | 366 kW (498 PS) | 461 kW (627 PS) |
| Torque | 420 Nm | 450 Nm | 493 Nm | 741 Nm |
| Drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive |
Weight and towing
| Spec | Standard RWD | Premium RWD | Premium AWD | Performance |
|---|---|---|---|---|
| Kerb weight | 1,847 kg | 1,822 kg | 1,899 kg | 1,929 kg |
| Towing (braked) | 1,000 kg | 1,000 kg | 1,000 kg | 500 kg |
| Battery warranty | 8 years / 160,000 km | 8 years / 192,000 km | 8 years / 192,000 km | 8 years / 192,000 km |
Dimensions and practicality
- Length
- 4,720 mm
- Width (without mirrors)
- 1,850 mm
- Height
- 1,441 mm
- Wheelbase
- 2,875 mm
- Seats
- 5
- Boot
- 594 litres
- Boot, seats folded
- 977 litres
- Front boot
- 88 litres
- Electrical architecture
- 400 V
- Heat pump
- Standard
- Car warranty
- 4 years / 80,000 km
- Standard RWD: UK cars are rated at 534 km (332 miles) WLTP. The 572 km figure applies to left-hand-drive cars on the low-rolling-resistance tyres Tesla fitted from August 2026.
Pictures








Prices and specs checked . Spotted something out of date? Let us know.
