Tesla Model Y (2026)
2026 model year · First generation, 2025 update
Tesla's mid-size electric SUV is one of Europe's best-selling cars, with a big boot and front boot (2,118 litres of total cargo space with the seats folded) and access to Tesla's Supercharger network. Every version has a heat pump and can tow 1,600 kg.

- WLTP range
- 623 km
- 387 miles, longest version
- Real-world range
- 359–652 km
- In independent tests
- Efficiency
- 7.1 km/kWh
- 140 Wh/km, 4.4 miles/kWh WLTP
- Fast charging
- 250 kW
- 10–80% in 24 min
- Heat pump
- Standard
- Price guide
- €43k–€62k
- Ireland
What's new in this version
The 2025 update (known as Juniper) gave the Model Y new front and rear light bars, a quieter, better-finished cabin with ventilated front seats on most versions and a rear touchscreen, and revised suspension. The range now runs from the plain Model Y RWD through the Premium versions, with longer range, to the Performance.
Real-world range
| Test | Conditions | Version | Range | Consumption |
|---|---|---|---|---|
| NAF El Prix winter test 2026 | Winter | Premium Long Range AWD | 359 km (223 miles) | – |
| NAF El Prix summer test 2025 | Summer | Premium Long Range AWD | 652 km (405 miles) | – |
Measured by the testers named. Cold weather, motorway speeds and bigger wheels all cut range.
Specifications
| Spec | RWD | Premium Long Range RWD | Premium Long Range AWD | Performance AWD |
|---|---|---|---|---|
| Range and battery | ||||
| WLTP range | 498 km (309 miles) | 604 km (375 miles) | 623 km (387 miles) | 580 km (360 miles) |
| Efficiency (WLTP) | – | 140 Wh/km (7.1 km/kWh) | 151 Wh/km (6.6 km/kWh) | 162 Wh/km (6.2 km/kWh) |
| Heat pump | Standard | |||
| Charging | ||||
| Max DC charging | 175 kW | 250 kW | 250 kW | 250 kW |
| DC 10–80% | 24 min | – | 28 min | 28 min |
| AC onboard charger | 11 kW | 11 kW | 11 kW | 11 kW |
| Battery preconditioning | Automatic, from the sat nav | |||
| Electrical architecture | 400 V | |||
| Performance | ||||
| 0-100 km/h | 7.2 s | 5.6 s | – | – |
| Top speed | 201 km/h (125 mph) | 201 km/h (125 mph) | 201 km/h (125 mph) | 250 km/h (155 mph) |
| Power | – | – | – | 461 kW (627 PS) |
| Torque | – | – | – | 741 Nm |
| Drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive |
| Size and practicality | ||||
| Length | 4,790 mm | |||
| Width (without mirrors) | 1,982 mm | |||
| Height | 1,624 mm | |||
| Wheelbase | 2,890 mm | |||
| Seats | 5 | |||
| Front boot | 117 litres | |||
| Vehicle-to-load | No | |||
| Towing (braked) | 1,600 kg | 1,600 kg | 1,600 kg | 1,600 kg |
| Safety and warranty | ||||
| Euro NCAP | 5 stars (2025) | |||
- RWD: Tesla quotes 498 km WLTP on the standard 19-inch wheels.
Price guide
- Ireland
- €43k–€62k
Rough list prices before grants and dealer offers, to the nearest thousand. Ask a dealer for today's price.
Pictures





Prices and specs checked . Spotted something out of date? Let us know.
