Range, charging, size and price, side by side. Pick up to three cars.
| Spec | Tesla Model Y (2026) | Add a car |
|---|---|---|
| Range and efficiency | ||
| WLTP range | 498 km (309 miles) | |
| Heat pump | Standard | |
| Charging | ||
| Max DC charging | 175 kW | |
| DC 10–80% | 24 min | |
| AC onboard charger | 11 kW | |
| Battery preconditioning | Automatic | |
| Electrical architecture | 400 V | |
| Vehicle-to-load | No | |
| Living with it | ||
| Seats | 5 | |
| Towing (braked) | 1,600 kg | |
| Length | 4,790 mm | |
| Euro NCAP | 5 stars (2025) | |
| Performance | ||
| 0-100 km/h | 7.2 s | |
| Drive | Rear-wheel drive | |
| Price guide | ||
| Ireland | about €43k | |
Real-world figures come from independent tests, linked on each car's page. Prices are a rough guide to list prices before grants.