Kia EV4 (2026)
2026 model year · First generation
Kia's Golf-sized electric hatchback is the Ceed's successor, built in the same Slovakian factory. With the 81.4kWh battery it goes up to 625 km (388 miles) on the WLTP cycle, and its 435-litre boot is bigger than a Golf's or an ID.3's.

- WLTP range
- 625 km
- 388 miles, longest version
- Fast charging
- 128 kW
- 10–80% in 29 min
- Heat pump
- Optional
- Price guide
- about €58k
- Germany
What's new in this version
An all-new model, sold as a five-door hatchback and as a Fastback with a longer, saloon-like tail. The all-wheel-drive EV4 GT joined the range in 2026.
Specifications
| Spec | 58.3kWh | 81.4kWh | GT |
|---|---|---|---|
| Range and battery | |||
| WLTP range | 440 km (273 miles) | 625 km (388 miles) | 505 km (313 miles) |
| Gross battery | 58.3 kWh | 81.4 kWh | 81.4 kWh |
| Heat pump | Optional | ||
| Charging | |||
| Max DC charging | 101 kW | 128 kW | – |
| DC 10–80% | 29 min | 31 min | – |
| AC onboard charger | 11 kW | 11 kW | – |
| Electrical architecture | 400 V | ||
| Performance | |||
| 0-100 km/h | 7.5 s | 7.7 s | 5.6 s |
| Power | 150 kW (204 PS) | 150 kW (204 PS) | 215 kW (292 PS) |
| Torque | 283 Nm | 283 Nm | 468 Nm |
| Drive | Front-wheel drive | Front-wheel drive | All-wheel drive |
| Size and practicality | |||
| Length | 4,430 mm | ||
| Width (without mirrors) | 1,860 mm | ||
| Height | 1,485 mm | ||
| Boot | 435 litres | ||
| Kerb weight | 1,811 kg | – | 2,060 kg |
| Towing (braked) | 500 kg | 1,000 kg | 1,500 kg |
| Safety and warranty | |||
| Car warranty | 7 years / 150,000 km | ||
| Battery warranty | 7 years / 150,000 km | 7 years / 150,000 km | 7 years / 150,000 km |
- 81.4kWh: 0-100 km/h is 7.9 s on 19-inch wheels. The Fastback has a 490-litre boot and a WLTP range of 633 km.
- GT: 20-inch wheels and electronically controlled suspension. The boot is smaller, at 377 litres.
Price guide
- Germany
- about €58k
- UK
- £35k–£40k
Rough list prices before grants and dealer offers, to the nearest thousand. Ask a dealer for today's price.
Pictures


Prices and specs checked . Spotted something out of date? Let us know.
