Renault 5 E-Tech electric (2027)
2027 model year · First generation, 2026 update · on sale from August 2026
Renault's retro-styled small electric hatchback was European Car of the Year 2025. It is shorter than a Clio at 3.92 metres, and the 52 kWh version now goes up to 430 km on the WLTP cycle.

- WLTP range
- 430 km
- 267 miles, longest version
- Efficiency
- 7.2 km/kWh
- 139 Wh/km, 4.5 miles/kWh WLTP
- Fast charging
- 100 kW
- 10–80% in 30 min
- Heat pump
- Standard
What's new in this version
An update announced in August 2026, when orders opened across Europe. Aerodynamic changes (a lower body and new door mirrors) and revised battery electronics raise the WLTP range of the 40 kWh Urban Range version from 312 km to 315 km and the 52 kWh Comfort Range from 410 km to 430 km. The entry-level Five swaps its 95 hp motor for an 80 kW (110 hp) motor from the Twingo with a 36.5 kWh LFP battery and, for the first time, DC fast charging as standard. Smart driving mode replaces MySense, a cooled Qi2 wireless phone charger is added, and there are new colours including Flame Red.
Specifications
| Spec | 36.5kWh FWD (Five) | 40kWh FWD (Urban Range) | 52kWh FWD (Comfort Range) |
|---|---|---|---|
| Range and battery | |||
| WLTP range | 305 km (189 miles) | 315 km (195 miles) | 430 km (267 miles) |
| Efficiency (WLTP) | – | 142 Wh/km (7.0 km/kWh) | 139 Wh/km (7.2 km/kWh) |
| Usable battery | 36.5 kWh | 40 kWh | 52 kWh |
| Battery chemistry | LFP | – | – |
| Heat pump | Standard | ||
| Charging | |||
| Max DC charging | 80 kW | 80 kW | 100 kW |
| DC 10–80% | – | 30 min | 30 min |
| AC onboard charger | 6.6 kW | 11 kW | 11 kW |
| Battery preconditioning | Automatic, from the sat nav | ||
| Electrical architecture | 400 V | ||
| Performance | |||
| 0-100 km/h | – | 9.0 s | 8.0 s |
| Top speed | – | 150 km/h (93 mph) | 150 km/h (93 mph) |
| Power | 80 kW (109 PS) | 90 kW (122 PS) | 110 kW (150 PS) |
| Torque | – | 225 Nm | 245 Nm |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Size and practicality | |||
| Length | 3,922 mm | ||
| Width (without mirrors) | 1,808 mm | ||
| Height | 1,498 mm | ||
| Wheelbase | 2,540 mm | ||
| Seats | 5 | ||
| Boot | 326 litres | ||
| Front boot | None | ||
| Vehicle-to-load | Yes, up to 3.7 kW | ||
| Kerb weight | – | 1,447 kg | 1,504 kg |
| Towing (braked) | – | 500 kg | 500 kg |
| Safety and warranty | |||
| Euro NCAP | 4 stars (2024) | ||
- 36.5kWh FWD (Five): Replaces the 95 hp, 40 kWh Five from late 2026; 0-50 km/h takes 3.5 seconds.
- 40kWh FWD (Urban Range): Sold with the Evolution and Techno trims.
- 52kWh FWD (Comfort Range): Sold with the Evolution, Techno, Iconic Cinq and Roland-Garros trims.
Pictures




Prices and specs checked . Spotted something out of date? Let us know.
