Range, charging, size and price, side by side. Pick up to three cars.
| Spec | Add a car | |
|---|---|---|
| Range and efficiency | ||
| WLTP range | 305 km (189 miles) | |
| Usable battery | 36.5 kWh | |
| Heat pump | Standard | |
| Charging | ||
| Max DC charging | 80 kW | |
| AC onboard charger | 6.6 kW | |
| Battery preconditioning | Automatic | |
| Electrical architecture | 400 V | |
| Vehicle-to-load | Up to 3.7 kW | |
| Living with it | ||
| Boot | 326 litres | |
| Seats | 5 | |
| Length | 3,922 mm | |
| Euro NCAP | 4 stars (2024) | |
| Performance | ||
| Power | 80 kW (109 PS) | |
| Drive | Front-wheel drive | |
Real-world figures come from independent tests, linked on each car's page. Prices are a rough guide to list prices before grants.