Kia EV6 (2026)
2026 model year · First generation, 2024 facelift · on sale from September 2024
Kia's 800-volt electric crossover was European Car of the Year 2022 and still charges faster than most rivals, from 10-80% in 18 minutes. The Long Range RWD goes up to 582 km on the WLTP cycle and can tow 1,800 kg.

- WLTP range
- 582 km
- 361 miles, longest version
- Efficiency
- 6.3 km/kWh
- 159 Wh/km, 3.9 miles/kWh WLTP
- Fast charging
- 258 kW
- 10–80% in 18 min
- Heat pump
- Optional
What's new in this version
Kia facelifted the EV6 in 2024 with Star Map lighting front and rear, a new curved twin-screen dashboard, a fingerprint reader for starting the car, and Digital Key 2. The fourth-generation battery grows from 58 to 63 kWh on the Standard Range and from 77.4 to 84 kWh on the Long Range, raising WLTP range to up to 582 km. Peak charging rises from 239 kW to 258 kW, and 10-80% still takes 18 minutes on the 800 V system.
Specifications
| Spec | 63kWh RWD | 84kWh RWD | 84kWh AWD | 84kWh AWD (GT) |
|---|---|---|---|---|
| Range and battery | ||||
| WLTP range | – | 582 km (361 miles) | 546 km (339 miles) | 450 km (279 miles) |
| Efficiency (WLTP) | – | 159 Wh/km (6.3 km/kWh) | 170 Wh/km (5.9 km/kWh) | 209 Wh/km (4.8 km/kWh) |
| Gross battery | 63 kWh | 84 kWh | 84 kWh | 84 kWh |
| Heat pump | Optional | |||
| Charging | ||||
| Max DC charging | – | 258 kW | 258 kW | 258 kW |
| DC 10–80% | 18 min | 18 min | 18 min | 18 min |
| AC onboard charger | 11 kW | 11 kW | 11 kW | 11 kW |
| Battery preconditioning | Automatic, from the sat nav | |||
| Electrical architecture | 800 V | |||
| Performance | ||||
| 0-100 km/h | 8.7 s | 7.3 s | 5.2 s | 3.5 s |
| Top speed | 185 km/h (115 mph) | 185 km/h (115 mph) | 188 km/h (117 mph) | 260 km/h (162 mph) |
| Power | 125 kW (170 PS) | 168 kW (228 PS) | 239 kW (325 PS) | 478 kW (650 PS) |
| Torque | 350 Nm | 350 Nm | 605 Nm | 770 Nm |
| Drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive |
| Size and practicality | ||||
| Length | 4,695 mm | |||
| Width (without mirrors) | 1,880 mm | |||
| Height | 1,575 mm | |||
| Wheelbase | 2,900 mm | |||
| Seats | 5 | |||
| Boot | 490 litres | |||
| Front boot | 52 litres | |||
| Vehicle-to-load | Yes, up to 3.6 kW | |||
| Kerb weight | 1,955 kg | 2,050 kg | 2,150 kg | 2,220 kg |
| Towing (braked) | 750 kg | 1,800 kg | 1,800 kg | 1,800 kg |
| Safety and warranty | ||||
| Euro NCAP | 5 stars (2022) | |||
| Car warranty | 7 years / 150,000 km | |||
- 84kWh AWD: The front boot is smaller on AWD versions, at 20 litres.
- 84kWh AWD (GT): 478 kW with launch control (GT mode). The boot is 480 litres.
Pictures





Prices and specs checked . Spotted something out of date? Let us know.
