Volvo EX30 (2027)
2027 model year · First generation, model year 2027 · on sale from February 2026
Volvo's smallest SUV is a premium electric crossover just 4.23 metres long, with up to 489 km of WLTP range on the 69 kWh battery. The P8 AWD reaches 100 km/h in 3.6 seconds, but the 318-litre boot is small for the class.

- WLTP range
- 489 km
- 303 miles, longest version
- Real-world range
- 368 km
- In an independent test
- Efficiency
- 5.9 km/kWh
- 170 Wh/km, 3.7 miles/kWh WLTP
- Fast charging
- 158 kW
- 10–80% in 26 min
- Heat pump
- Standard
What's new in this version
Announced in February 2026: a new entry-level 110 kW (150 PS) powertrain with the 51 kWh battery (339 km WLTP), and the same motor with the larger 69 kWh battery for up to 476 km. Vehicle-to-load (with an adapter sold as an accessory) and a redesigned settings and controls layout arrived by over-the-air update in summer 2026, for existing cars too. There are two new interior themes, Harvest and Black, and the EX30 Cross Country gains a single-motor version and a Plus trim. European cars have been built in Ghent, Belgium, since 2025.
Real-world range
| Test | Conditions | Version | Range | Consumption |
|---|---|---|---|---|
| NAF El Prix winter test 2025 | Winter | 69kWh, single motor (model year 2025) | 368 km (228 miles) | – |
Measured by the testers named. Cold weather, motorway speeds and bigger wheels all cut range.
Specifications
| Spec | 51kWh RWD (P3) | 51kWh RWD (P5) | 69kWh RWD (P3 Long Range) | 69kWh RWD (P5 Long Range) | 69kWh AWD (P8) |
|---|---|---|---|---|---|
| Range and battery | |||||
| WLTP range | 339 km (210 miles) | 339 km (210 miles) | 476 km (295 miles) | 489 km (303 miles) | 450 km (279 miles) |
| Efficiency (WLTP) | 170 Wh/km (5.9 km/kWh) | 170 Wh/km (5.9 km/kWh) | 170 Wh/km (5.9 km/kWh) | 170 Wh/km (5.9 km/kWh) | 175 Wh/km (5.7 km/kWh) |
| Gross battery | 51 kWh | 51 kWh | 69 kWh | 69 kWh | 69 kWh |
| Battery chemistry | LFP | LFP | NMC | NMC | NMC |
| Heat pump | Standard | ||||
| Charging | |||||
| Max DC charging | 134 kW | 134 kW | 158 kW | 158 kW | 158 kW |
| DC 10–80% | 26 min | 26 min | 28 min | 28 min | 28 min |
| AC onboard charger | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
| Battery preconditioning | Automatic, from the sat nav | ||||
| Electrical architecture | 400 V | ||||
| Performance | |||||
| 0-100 km/h | 8.6 s | 5.7 s | 8.3 s | 5.3 s | 3.6 s |
| Top speed | 180 km/h (112 mph) | 180 km/h (112 mph) | 180 km/h (112 mph) | 180 km/h (112 mph) | 180 km/h (112 mph) |
| Power | 110 kW (150 PS) | 200 kW (272 PS) | 110 kW (150 PS) | 200 kW (272 PS) | 315 kW (428 PS) |
| Torque | 343 Nm | 343 Nm | 343 Nm | 343 Nm | 543 Nm |
| Drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive |
| Size and practicality | |||||
| Length | 4,233 mm | ||||
| Width (without mirrors) | 1,836 mm | ||||
| Height | 1,549 mm | ||||
| Wheelbase | 2,650 mm | ||||
| Seats | 5 | ||||
| Boot | 318 litres | ||||
| Front boot | 7 litres | ||||
| Vehicle-to-load | Yes, up to 3 kW | ||||
| Kerb weight | 1,840 kg | 1,840 kg | 1,850 kg | 1,850 kg | 1,960 kg |
| Towing (braked) | 1,000 kg | 1,400 kg | 1,200 kg | 1,600 kg | 1,600 kg |
| Safety and warranty | |||||
| Euro NCAP | 5 stars (2024) | ||||
- 51kWh RWD (P3): New for model year 2027. No heat pump with the 51 kWh battery.
- 51kWh RWD (P5): No heat pump with the 51 kWh battery.
- 69kWh RWD (P3 Long Range): New for model year 2027.
- 69kWh AWD (P8): Also sold as the raised EX30 Cross Country.
Pictures



Prices and specs checked . Spotted something out of date? Let us know.
