Skoda Elroq (2027)
2027 model year · First generation, 2026 update · on sale from April 2026
Skoda's compact electric SUV is Europe's second best-selling EV of 2025, with a 470-litre boot and up to 577 km of WLTP range. The 60 now uses a cheaper LFP battery, while the 85, 85x and RS share a 77 kWh battery that charges from 10-80% in 29 minutes.

- WLTP range
- 577 km
- 358 miles, longest version
- Real-world range
- 309–422 km
- In independent tests
- Efficiency
- 6.6 km/kWh
- 151 Wh/km, 4.1 miles/kWh WLTP
- Fast charging
- 165 kW
- 10–80% in 26 min
- Heat pump
- Optional
- Price guide
- £34k–£47k
- UK
What's new in this version
A model-year update announced in March 2026 and built from mid-2026. The Elroq 60 switches to an LFP battery made at Skoda's Mladá Boleslav plant (61 kWh gross, 58 kWh usable). Every version gains a 21-litre front boot, vehicle-to-load through a charging-port adapter or a 230 V socket in the boot, two-level one-pedal driving, a new Android-based infotainment system, and corner radars for the driver assistance systems.
Real-world range
| Test | Conditions | Version | Range | Consumption |
|---|---|---|---|---|
| NAF El Prix winter test 2026 | Winter | 77kWh AWD (RS) | 309 km (192 miles) | – |
| NAF El Prix summer test 2025 | Summer | 60 (2025, before the LFP battery) | 422 km (262 miles) | – |
Measured by the testers named. Cold weather, motorway speeds and bigger wheels all cut range.
Specifications
| Spec | 58kWh RWD (60) | 77kWh RWD (85) | 77kWh AWD (85x) | 77kWh AWD (RS) |
|---|---|---|---|---|
| Range and battery | ||||
| WLTP range | 453 km (281 miles) | 577 km (358 miles) | 576 km (357 miles) | 561 km (348 miles) |
| Efficiency (WLTP) | 151 Wh/km (6.6 km/kWh) | 152 Wh/km (6.6 km/kWh) | 155 Wh/km (6.5 km/kWh) | 157 Wh/km (6.4 km/kWh) |
| Usable battery | 58 kWh | 77 kWh | 77 kWh | 77 kWh |
| Gross battery | 61 kWh | 82 kWh | 82 kWh | 82 kWh |
| Battery chemistry | LFP | NMC | NMC | NMC |
| Heat pump | Optional | |||
| Charging | ||||
| Max DC charging | 105 kW | 165 kW | 165 kW | 165 kW |
| DC 10–80% | 26 min | 29 min | 29 min | 29 min |
| AC onboard charger | 11 kW | 11 kW | 11 kW | 11 kW |
| Battery preconditioning | Automatic, from the sat nav | |||
| Electrical architecture | 400 V | |||
| Performance | ||||
| 0-100 km/h | 8.5 s | 6.6 s | 6.2 s | 5.4 s |
| Top speed | 160 km/h (99 mph) | 180 km/h (112 mph) | 180 km/h (112 mph) | 180 km/h (112 mph) |
| Power | 140 kW (190 PS) | 210 kW (286 PS) | 220 kW (299 PS) | 250 kW (340 PS) |
| Torque | 350 Nm | 545 Nm | – | – |
| Drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive |
| Size and practicality | ||||
| Length | 4,488 mm | |||
| Width (without mirrors) | 1,884 mm | |||
| Height | 1,625 mm | |||
| Wheelbase | 2,770 mm | |||
| Seats | 5 | |||
| Boot | 470 litres | |||
| Boot, seats folded | 1,580 litres | |||
| Front boot | 21 litres | |||
| Vehicle-to-load | Yes, up to 3.6 kW | |||
| Kerb weight | 2,032 kg | 2,131 kg | 2,198 kg | 2,218 kg |
| Towing (braked) | 1,000 kg | 1,800 kg | 1,800 kg | 1,800 kg |
| Safety and warranty | ||||
| Euro NCAP | 5 stars (2025) | |||
| Battery warranty | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km |
- 58kWh RWD (60): Skoda UK quotes up to 279 miles (449 km) WLTP for the SE L 60 and Edition 60, and 274 miles (441 km) for the SportLine 60. Towing rises to 1,200 kg on gradients up to 8%.
- 77kWh RWD (85): UK cars have an 84 kWh battery (79 kWh usable), rated at up to 372 miles (599 km) WLTP on the SE L 85 and Edition 85.
- 77kWh AWD (85x): Not sold in the UK.
- 77kWh AWD (RS): Sold as the vRS in the UK, rated at up to 346 miles (557 km) WLTP.
Price guide
- UK
- £34k–£47k
Rough list prices before grants and dealer offers, to the nearest thousand. Ask a dealer for today's price.
Pictures






Prices and specs checked . Spotted something out of date? Let us know.
