Range, charging, size and price, side by side. Pick up to three cars.
| Spec | Skoda Elroq (2027) | Add a car |
|---|---|---|
| Range and efficiency | ||
| WLTP range | 453 km (281 miles) | |
| Efficiency (WLTP) | 6.6 km/kWh (151 Wh/km) | |
| Usable battery | 58 kWh | |
| Heat pump | Optional | |
| Charging | ||
| Max DC charging | 105 kW | |
| DC 10–80% | 26 min | |
| AC onboard charger | 11 kW | |
| Battery preconditioning | Automatic | |
| Electrical architecture | 400 V | |
| Vehicle-to-load | Up to 3.6 kW | |
| Living with it | ||
| Boot | 470 litres | |
| Seats | 5 | |
| Towing (braked) | 1,000 kg | |
| Length | 4,488 mm | |
| Euro NCAP | 5 stars (2025) | |
| Performance | ||
| 0-100 km/h | 8.5 s | |
| Power | 140 kW (190 PS) | |
| Drive | Rear-wheel drive | |
| Price guide | ||
| UK | about £34k | |
Real-world figures come from independent tests, linked on each car's page. Prices are a rough guide to list prices before grants.