Range, charging, size and price, side by side. Pick up to three cars.
| Spec | Kia EV6 (2026) | Add a car |
|---|---|---|
| Range and efficiency | ||
| Heat pump | Optional | |
| Charging | ||
| DC 10–80% | 18 min | |
| AC onboard charger | 11 kW | |
| Battery preconditioning | Automatic | |
| Electrical architecture | 800 V | |
| Vehicle-to-load | Up to 3.6 kW | |
| Living with it | ||
| Boot | 490 litres | |
| Seats | 5 | |
| Towing (braked) | 750 kg | |
| Length | 4,695 mm | |
| Euro NCAP | 5 stars (2022) | |
| Performance | ||
| 0-100 km/h | 8.7 s | |
| Power | 125 kW (170 PS) | |
| Drive | Rear-wheel drive | |
Real-world figures come from independent tests, linked on each car's page. Prices are a rough guide to list prices before grants.