Volkswagen ID.3 Neo (2027)
2027 model year · First generation, 2026 update (renamed from ID.3) · on sale from April 2026
Volkswagen's family hatchback is about the size of a Golf, with three battery sizes and up to 630 km of WLTP range on the 79 kWh version. The update brings a much better-finished cabin, physical controls and vehicle-to-load.

- WLTP range
- 630 km
- 391 miles, longest version
- Efficiency
- 7.2 km/kWh
- 139 Wh/km, 4.5 miles/kWh WLTP
- Fast charging
- 183 kW
- 10–80% in 24 min
- Heat pump
- Optional
- Price guide
- about €34k
- Germany
What's new in this version
The biggest update yet to Volkswagen's electric Golf-sized hatchback, revealed in April 2026 with a new name. It gets a new front end with a full-width light strip and illuminated logo, a redesigned interior with physical buttons and a 12.9-inch touchscreen, and a new, more efficient rear motor (APP350) that raises WLTP range to up to 630 km. One-pedal driving and 3.6 kW vehicle-to-load are new, and the 79 kWh battery charges at up to 183 kW.
Specifications
| Spec | 50kWh RWD | 58kWh RWD | 79kWh RWD |
|---|---|---|---|
| Range and battery | |||
| WLTP range | 417 km (259 miles) | 494 km (306 miles) | 630 km (391 miles) |
| Efficiency (WLTP) | 139 Wh/km (7.2 km/kWh) | 139 Wh/km (7.2 km/kWh) | 143 Wh/km (7.0 km/kWh) |
| Usable battery | 50 kWh | 58 kWh | 79 kWh |
| Gross battery | 52 kWh | 61 kWh | 84 kWh |
| Battery chemistry | LFP | – | – |
| Heat pump | Optional | ||
| Charging | |||
| Max DC charging | 105 kW | 105 kW | 183 kW |
| DC 10–80% | 24 min | 26 min | 29 min |
| AC onboard charger | 11 kW | 11 kW | 11 kW |
| Battery preconditioning | Automatic, from the sat nav | ||
| Electrical architecture | 400 V | ||
| Performance | |||
| 0-100 km/h | 8.6 s | 8.0 s | 7.1 s |
| Top speed | 160 km/h (99 mph) | 160 km/h (99 mph) | 160 km/h (99 mph) |
| Power | 125 kW (170 PS) | 140 kW (190 PS) | 170 kW (231 PS) |
| Torque | 350 Nm | 350 Nm | 350 Nm |
| Drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Size and practicality | |||
| Length | 4,265 mm | ||
| Width (without mirrors) | 1,809 mm | ||
| Height | 1,561 mm | ||
| Wheelbase | 2,769 mm | ||
| Seats | 5 | ||
| Boot | 385 litres | ||
| Front boot | None | ||
| Vehicle-to-load | Yes, up to 3.6 kW | ||
| Kerb weight | 1,885 kg | 1,888 kg | 1,966 kg |
| Safety and warranty | |||
| Battery warranty | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km |
- 50kWh RWD: The entry Trend trim with this battery is sold in Germany but not in the UK, where the range starts with the Life.
- 79kWh RWD: Volkswagen UK quotes up to 390 miles (628 km) WLTP.
Price guide
- Germany
- about €34k
- UK
- £33k–£37k
Rough list prices before grants and dealer offers, to the nearest thousand. Ask a dealer for today's price.
Pictures




Prices and specs checked . Spotted something out of date? Let us know.
