Up to three cars side by side: how far they really go, how quickly they charge and how efficient they are. The best figure in each row is highlighted.
| Spec | Kia EV4 (2026) | Add a car |
|---|---|---|
| Range and efficiency | ||
| WLTP range | 440 km (273 miles) | |
| Heat pump | Optional | |
| Charging | ||
| Max DC charging | 101 kW | |
| DC 10–80% | 29 min | |
| AC onboard charger | 11 kW | |
| Electrical architecture | 400 V | |
| Living with it | ||
| Boot | 435 litres | |
| Towing (braked) | 500 kg | |
| Length | 4,430 mm | |
| Performance | ||
| 0-100 km/h | 7.5 s | |
| Power | 150 kW (204 PS) | |
| Drive | Front-wheel drive | |
| Price guide | ||
| UK | about £35k | |
Real-world figures come from independent tests, linked on each car's page. Prices are a rough guide to list prices before grants.