Mercedes GLC Electric (2026)
2026 model year · First generation (GLC with EQ Technology)
Mercedes' best-selling SUV goes electric with an 800V system that charges at up to 330 kW, and a WLTP range of up to 715 km. With a 570-litre boot and a 128-litre front boot, it's one of the roomiest cars in its class.

- WLTP range
- 715 km
- 444 miles, longest version
- Efficiency
- 6.7 km/kWh
- 149 Wh/km, 4.2 miles/kWh WLTP
- Fast charging
- 330 kW
- 10–80% in 22 min
- Price guide
- about €72k
- Ireland
What's new in this version
An all-new electric model, officially the GLC with EQ Technology, sold alongside the petrol, diesel and plug-in hybrid GLC. Its 2,972 mm wheelbase is 84 mm longer than theirs, which Mercedes says gives 47 mm more rear legroom.
Specifications
| Spec | GLC 250 | GLC 300 4MATIC | GLC 400 4MATIC |
|---|---|---|---|
| Range and battery | |||
| WLTP range | 650 km (403 miles) | 616 km (382 miles) | 715 km (444 miles) |
| Efficiency (WLTP) | – | – | 149 Wh/km (6.7 km/kWh) |
| Usable battery | 85 kWh | 85 kWh | 94 kWh |
| Battery chemistry | NMC | NMC | NMC |
| Charging | |||
| Max DC charging | 320 kW | – | 330 kW |
| DC 10–80% | 22 min | 22 min | 22 min |
| AC onboard charger | 11 kW | 11 kW | 11 kW |
| Electrical architecture | 800 V | ||
| Performance | |||
| 0-100 km/h | 5.9 s | 4.7 s | 4.3 s |
| Top speed | 210 km/h (130 mph) | 210 km/h (130 mph) | 210 km/h (130 mph) |
| Power | 260 kW (354 PS) | 310 kW (421 PS) | 360 kW (489 PS) |
| Torque | 505 Nm | – | 800 Nm |
| Drive | Rear-wheel drive | All-wheel drive | All-wheel drive |
| Size and practicality | |||
| Length | 4,845 mm | ||
| Width (without mirrors) | 1,913 mm | ||
| Height | 1,644 mm | ||
| Wheelbase | 2,972 mm | ||
| Boot | 570 litres | ||
| Boot, seats folded | 1,740 litres | ||
| Front boot | 128 litres | ||
| Towing (braked) | 2,200 kg | 2,400 kg | 2,400 kg |
- GLC 250: WLTP range is 541-650 km depending on equipment. A 22 kW on-board charger is optional on every version.
- GLC 300 4MATIC: Only sold in Germany so far.
- GLC 400 4MATIC: WLTP range is 568-715 km depending on equipment.
Price guide
- Ireland
- about €72k
- Germany
- €65k–€71k
- UK
- £55k–£60k
Rough list prices before grants and dealer offers, to the nearest thousand. Ask a dealer for today's price.
Pictures





Prices and specs checked . Spotted something out of date? Let us know.
