Toyota C-HR+ (2026)
2026 model year · First generation · on sale from November 2025
Toyota's first electric C-HR keeps the coupé roofline but sits on the same eTNGA platform as the bZ4X. The 77kWh front-wheel-drive version manages 607 km (376 miles) WLTP, helped by a very efficient 13.4 kWh/100 km.

- WLTP range
- 607 km
- 377 miles, longest version
- Efficiency
- 7.5 km/kWh
- 134 Wh/km, 4.6 miles/kWh WLTP
- Fast charging
- 150 kW
- 10–80% in 28 min
- Heat pump
- Standard
- Price guide
- about €41k
- Ireland
What's new in this version
An all-new electric model, sold alongside the petrol-electric C-HR rather than in place of it. Every version charges from 10% to 80% in about 28 minutes, and Toyota says that still applies at -10°C with the battery preconditioned.
Specifications
| Spec | 57.7kWh FWD | 77kWh FWD | 77kWh AWD |
|---|---|---|---|
| Range and battery | |||
| WLTP range | 458 km (284 miles) | 607 km (377 miles) | 507 km (315 miles) |
| Efficiency (WLTP) | 134 Wh/km (7.5 km/kWh) | 134 Wh/km (7.5 km/kWh) | 155 Wh/km (6.5 km/kWh) |
| Usable battery | 54 kWh | 72 kWh | 72 kWh |
| Gross battery | 57.7 kWh | 77 kWh | 77 kWh |
| Heat pump | Standard | ||
| Charging | |||
| Max DC charging | 150 kW | 150 kW | 150 kW |
| DC 10–80% | 28 min | 28 min | 28 min |
| AC onboard charger | 11 kW | 11 kW | 22 kW |
| Electrical architecture | 400 V | ||
| Performance | |||
| 0-100 km/h | 8.4 s | 7.3 s | 5.2 s |
| Top speed | 140 km/h (87 mph) | 160 km/h (99 mph) | 180 km/h (112 mph) |
| Power | 123 kW (167 PS) | 165 kW (224 PS) | 252 kW (343 PS) |
| Torque | 268.6 Nm | 268.6 Nm | – |
| Drive | Front-wheel drive | Front-wheel drive | All-wheel drive |
| Size and practicality | |||
| Length | 4,530 mm | ||
| Width (without mirrors) | 1,870 mm | ||
| Height | 1,595 mm | ||
| Wheelbase | 2,750 mm | ||
| Boot | 416 litres | ||
| Towing (braked) | Not rated | 750 kg | 1,500 kg |
| Safety and warranty | |||
| Battery warranty | 8 years | 8 years | 8 years |
- 77kWh FWD: The UK Excel has a 22 kW on-board charger, and on 20-inch wheels it's rated at 344 miles.
- 77kWh AWD: Not sold in the UK. WLTP range is 501-507 km depending on equipment.
Price guide
- Ireland
- about €41k
- Germany
- €42k–€54k
- Netherlands
- about €38k
- UK
- £34k–£37k
Rough list prices before grants and dealer offers, to the nearest thousand. Ask a dealer for today's price.
Pictures





Prices and specs checked . Spotted something out of date? Let us know.
