Up to three cars side by side: how far they really go, how quickly they charge and how efficient they are. The best figure in each row is highlighted.
| Spec | Range Rover Sport Electric (2027) | Add a car |
|---|---|---|
| Range and efficiency | ||
| WLTP range | 609 km (378 miles) | |
| Usable battery | 118.5 kWh | |
| Charging | ||
| Max DC charging | 325 kW | |
| DC 10–80% | 22 min | |
| Electrical architecture | 800 V | |
| Living with it | ||
| Boot | 627 litres | |
| Towing (braked) | 2,500 kg | |
| Performance | ||
| 0-100 km/h | 5.6 s | |
| Power | 331 kW (450 PS) | |
| Drive | All-wheel drive | |
| Price guide | ||
| Ireland | about €124k | |
| Germany | about €120k | |
| Netherlands | about €123k | |
Real-world figures come from independent tests, linked on each car's page. Prices are a rough guide to list prices before grants.