Up to three cars side by side: how far they really go, how quickly they charge and how efficient they are. The best figure in each row is highlighted.
| Spec | Volkswagen ID. Polo (2026) | Add a car |
|---|---|---|
| Range and efficiency | ||
| WLTP range | 323 km (200 miles) | |
| Efficiency (WLTP) | 7.2 km/kWh (138 Wh/km) | |
| Usable battery | 37 kWh | |
| Heat pump | Optional | |
| Charging | ||
| Max DC charging | 88 kW | |
| DC 10–80% | 23 min | |
| AC onboard charger | 11 kW | |
| Vehicle-to-load | Up to 3.6 kW | |
| Living with it | ||
| Boot | 441 litres | |
| Seats | 5 | |
| Length | 4,053 mm | |
| Performance | ||
| 0-100 km/h | 10.6 s | |
| Power | 85 kW (116 PS) | |
| Drive | Front-wheel drive | |
| Price guide | ||
| Germany | about €25k | |
| Netherlands | about €26k | |
| UK | about £24k | |
Real-world figures come from independent tests, linked on each car's page. Prices are a rough guide to list prices before grants.