Up to three cars side by side: how far they really go, how quickly they charge and how efficient they are. The best figure in each row is highlighted.
| Spec | Toyota bZ4X Touring (2026) | Add a car |
|---|---|---|
| Range and efficiency | ||
| WLTP range | 591 km (367 miles) | |
| Efficiency (WLTP) | 7.1 km/kWh (140 Wh/km) | |
| Usable battery | 71 kWh | |
| Heat pump | Standard | |
| Charging | ||
| Max DC charging | 150 kW | |
| DC 10–80% | 28 min | |
| AC onboard charger | 11 kW | |
| Battery preconditioning | Automatic | |
| Electrical architecture | 400 V | |
| Living with it | ||
| Boot | 669 litres | |
| Seats | 5 | |
| Towing (braked) | 750 kg | |
| Length | 4,830 mm | |
| Performance | ||
| 0-100 km/h | 7.2 s | |
| Power | 165 kW (224 PS) | |
| Drive | Front-wheel drive | |
| Price guide | ||
| Ireland | about €48k | |
| Germany | about €52k | |
| Netherlands | about €46k | |
| UK | about £46k | |
Real-world figures come from independent tests, linked on each car's page. Prices are a rough guide to list prices before grants.