Up to three cars side by side: how far they really go, how quickly they charge and how efficient they are. The best figure in each row is highlighted.
| Spec | Leapmotor B03X (2026) | Add a car |
|---|---|---|
| Range and efficiency | ||
| WLTP range | 292 km (181 miles) | |
| Efficiency (WLTP) | 6.5 km/kWh (155 Wh/km) | |
| Usable battery | 39.8 kWh | |
| Heat pump | Standard | |
| Charging | ||
| Max DC charging | 133 kW | |
| DC 10–80% | 21 min | |
| AC onboard charger | 11 kW | |
| Living with it | ||
| Seats | 5 | |
| Length | 4,270 mm | |
| Performance | ||
| Power | 130 kW (177 PS) | |
| Drive | Front-wheel drive | |
| Price guide | ||
| Ireland | about €25k | |
| Germany | about €25k | |
| Netherlands | about €24k | |
Real-world figures come from independent tests, linked on each car's page. Prices are a rough guide to list prices before grants.