Up to three cars side by side: how far they really go, how quickly they charge and how efficient they are. The best figure in each row is highlighted.
| Spec | Cupra Raval (2026) | Add a car |
|---|---|---|
| Range and efficiency | ||
| WLTP range | 300 km (186 miles) | |
| Usable battery | 37 kWh | |
| Charging | ||
| Max DC charging | 88 kW | |
| DC 10–80% | 23 min | |
| AC onboard charger | 11 kW | |
| Living with it | ||
| Boot | 441 litres | |
| Seats | 5 | |
| Length | 4,046 mm | |
| Performance | ||
| Drive | Front-wheel drive | |
| Price guide | ||
| Ireland | about €27k | |
| Germany | about €26k | |
| France | about €26k | |
| UK | about £24k | |
Real-world figures come from independent tests, linked on each car's page. Prices are a rough guide to list prices before grants.